Market Work Item · Construction · DUVAR
Original Turkish name: Duvar içi hatıl betonu
| Item No. | YP.INS.DUVAR.011 |
| Unit | m |
| Class | Standard |
| Estimated Unit Cost | 1.128,16 TL/mexcl. VAT |
Construction of horizontal/vertical tie beams inside the wall; formwork cheeks, reinforcement, and concrete mortar are included.
| Type | Name | Unit | Qty/m | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Dry concrete mortar B20 (base) | kg | 14,00 | 350,00 | |
| Material | Deformed reinforcing steel bar Ø8-Ø12 | ton | 28.666,67 | 86,00 | |
| Material | OSB board (11 mm) | m² | 559,88 | 83,98 | |
| Material | Wall plug and screw, calibrated 8 mm | adet | 4,18 | 16,72 | |
| Labour | Plasterer | saat | 466,67 | 420,00 | |
| Labour | Unskilled laborer | saat | 333,33 | 166,67 | |
| Tool | Mortar mixing paddle M14 | adet | 477,37 | 2,39 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Subtotal (excl. VAT) | 1.128,16 TL | ||||
| VAT (%20) | 225,63 TL | ||||
| Grand Total | 1.353,79 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.