Market Work Item · Construction · DUVAR
Original Turkish name: Tuğla duvar örülmesi (13,5 cm)
| Item No. | YP.INS.DUVAR.002 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 780,00 TL/m²excl. VAT |
Building partition walls with horizontally perforated bricks (excluding plaster).
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Horizontal perforated brick, 13.5 cm | adet | 9,50 | 266,00 | |
| Material | Brick and pumice block laying mortar | kg | 5,86 | 146,50 | |
| Labour | Plasterer | saat | 466,67 | 256,67 | |
| Labour | Unskilled laborer | saat | 333,33 | 100,00 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Aluminium straight edge 2 m | adet | 2.374,58 | 4,75 | |
| Tool | Mortar tub | adet | 734,96 | 3,67 | |
| Subtotal (excl. VAT) | 780,00 TL | ||||
| VAT (%20) | 156,00 TL | ||||
| Grand Total | 936,00 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.