Market Work Item · Construction · DUVAR
Original Turkish name: Lento yapımı ve yerleştirilmesi (yerinde imalat)
| Item No. | YP.INS.DUVAR.010 |
| Unit | m |
| Class | Standard |
| Estimated Unit Cost | 795,49 TL/mexcl. VAT |
Supply of ready (precast) lintel above doors/windows and placing it with mortar.
| Type | Name | Unit | Qty/m | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Repair mortar | kg | 64,14 | 192,42 | |
| Labour | Plasterer | saat | 466,67 | 280,00 | |
| Labour | Unskilled laborer | saat | 333,33 | 166,67 | |
| Material | Grey cement (bagged) | kg | 3,50 | 17,50 | |
| Material | Sand, bulk | m³ | 1.500,00 | 12,00 | |
| Material | Crushed stone no. 1-5, bulk | m³ | 950,00 | 9,50 | |
| Material | Deformed reinforcing steel bar Ø8-Ø12 | ton | 28.666,67 | 86,00 | |
| Material | Formwork timber (pine, 2nd class) | m³ | 9.166,67 | 27,50 | |
| Material | Formwork nail | kg | 78,11 | 3,91 | |
| Subtotal (excl. VAT) | 795,49 TL | ||||
| VAT (%20) | 159,10 TL | ||||
| Grand Total | 954,59 TL | ||||
Component quantities are defaults; adjust them to your own job.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.