Market Work Item · Construction · DUVAR
Original Turkish name: Duvarda kapı/pencere boşluğu açılması
| Item No. | YP.INS.DUVAR.005 |
| Unit | adet |
| Estimated Unit Cost | 2.955,22 TL/adetexcl. VAT |
Opening an opening in a non-load-bearing wall and installing a lintel.
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Repair mortar | kg | 64,14 | 962,10 | |
| Labour | Plasterer | saat | 466,67 | 933,34 | |
| Labour | Unskilled laborer | saat | 333,33 | 666,66 | |
| Machinery | Electric rotary hammer | adet | 3.860,28 | 193,01 | |
| Tool | Moil point and chisel set | adet | 236,33 | 11,82 | |
| Material | Grey cement (bagged) | kg | 3,50 | 21,00 | |
| Material | Sand, bulk | m³ | 1.500,00 | 15,00 | |
| Material | Crushed stone no. 1-5, bulk | m³ | 950,00 | 11,40 | |
| Material | Deformed reinforcing steel bar Ø8-Ø12 | ton | 28.666,67 | 103,20 | |
| Material | Formwork timber (pine, 2nd class) | m³ | 9.166,67 | 33,00 | |
| Material | Formwork nail | kg | 78,11 | 4,69 | |
| Subtotal (excl. VAT) | 2.955,22 TL | ||||
| VAT (%20) | 591,04 TL | ||||
| Grand Total | 3.546,26 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.