Market Work Item · Construction · KAPI
Original Turkish name: Pencere camı değişimi (ısıcam)
Component prices for this item are not complete yet; it cannot be added to a calculation until published.
| Item No. | YP.INS.KAPI.009 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | —price data being completed |
Replacement of broken/fogged insulated glass units.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Insulating glass unit, double glazed (custom-made) | m² | 1 | 900,00 | — |
| Material | Glazing bead gasket | m | 4 | 24,83 | — |
| Labour | Carpenter | hr | 0.8 | 595,24 | — |
| Tool | Suction cup lifter | pcs | 0.01 | 250,00 | — |
| Tool | Spline roller tool | pcs | 0.01 | price data being completed | — |
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.