Market Work Item · Construction · KAPI
Original Turkish name: Lake iç kapı takımı montajı (premium)
Component prices for this item are not complete yet; it cannot be added to a calculation until published.
| Code | YP.INS.KAPI.002 |
| Unit | adet |
| Class | Premium |
| Estimated Unit Cost | —price data being completed |
Complete interior door installation with lacquered frame, architraves, and door leaf.
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Lacquer door leaf | adet | 1 | price data being completed | — |
| Material | Lacquer door frame + architrave set | takım | 1 | price data being completed | — |
| Material | Door handle + lock set (high quality) | adet | 1 | 457,92 | — |
| Material | Hinge (concealed/high quality) | adet | 3 | price data being completed | — |
| Material | PU installation foam | tüp | 0.75 | 181,05 | — |
| Labour | Carpenter | saat | 2.2 | 450,00 | — |
| Tool | Cordless drill/driver | adet | 0.02 | 3.649,72 | — |
| Tool | Wood chisel set | adet | 0.01 | 470,28 | — |
| Tool | Door installation shim / wedge | adet | 0.02 | price data being completed | — |
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.