Market Work Item · Construction · KAPI
Original Turkish name: PVC pencere montajı (beyaz, çift cam)
Component prices for this item are not complete yet; it cannot be added to a calculation until published.
| Code | YP.INS.KAPI.005 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | —price data being completed |
Installation of custom-measured PVC joinery; includes foam, screws, and mastic.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | PVC window frame (double glazed) | m² | 1 | price data being completed | — |
| Material | PU installation foam | tüp | 0.4 | 181,05 | — |
| Material | Screw and anchor set | adet | 6 | 4,18 | — |
| Material | Silicone sealant | tüp | 0.3 | 195,79 | — |
| Labour | Carpenter | saat | 0.8 | 450,00 | — |
| Tool | Cordless drill/driver | adet | 0.005 | 3.649,72 | — |
| Tool | Caulking gun | adet | 0.005 | 138,58 | — |
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.