Market Work Item · Construction · KAPI
Original Turkish name: Sürme (raylı) kapı sistemi montajı
| Code | YP.INS.KAPI.007 |
| Unit | adet |
| Class | Premium |
| Estimated Unit Cost | 7.961,82 TL/adetexcl. VAT |
Installation of wall-mounted sliding door mechanism and leaf.
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Sliding door leaf | adet | 3.625,00 | 3.625,00 | |
| Material | Rail + sliding mechanism set | adet | 2.771,67 | 2.771,67 | |
| Labour | Carpenter | saat | 595,24 | 1.488,10 | |
| Tool | Cordless drill | adet | 3.649,72 | 72,99 | |
| Tool | Spirit level | adet | 405,70 | 4,06 | |
| Subtotal (excl. VAT) | 7.961,82 TL | ||||
| VAT (%20) | 1.592,36 TL | ||||
| Grand Total | 9.554,19 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.