Market Work Item · Construction · KAPI
Original Turkish name: Çelik kapı montajı (premium, yüksek güvenlik)
| Code | YP.INS.KAPI.008 |
| Unit | adet |
| Class | Premium |
| Estimated Unit Cost | 22.084,40 TL/adetexcl. VAT |
Installation of a multi-point high-security steel door (door included).
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Çelik kapı (premium) | adet | 20.062,50 | 20.062,50 | |
| Material | PU installation foam | tüp | 181,05 | 181,05 | |
| Material | Assembly screw set | takım | 417,86 | 417,86 | |
| Labour | Carpenter | saat | 450,00 | 1.350,00 | |
| Tool | Cordless drill/driver | adet | 3.649,72 | 72,99 | |
| Subtotal (excl. VAT) | 22.084,40 TL | ||||
| VAT (%20) | 4.416,88 TL | ||||
| Grand Total | 26.501,29 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.