Market Work Item · Construction · KAPI
Original Turkish name: Çelik kapı montajı (yüksek güvenlik)
| Item No. | YP.INS.KAPI.008 |
| Unit | adet |
| Class | Premium |
| Estimated Unit Cost | 13.290,95 TL/adetexcl. VAT |
Other segments of this work: Standard
Installation of a multi-point high-security steel door (door included).
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Steel door | adet | 10.833,33 | 10.833,33 | |
| Material | PU mounting foam | tüp | 181,05 | 181,05 | |
| Material | Wall plug and screw set, 100 pcs (8 mm) | takım | 417,86 | 417,86 | |
| Labour | Carpenter | saat | 595,24 | 1.785,72 | |
| Tool | Cordless drill | adet | 3.649,72 | 72,99 | |
| Subtotal (excl. VAT) | 13.290,95 TL | ||||
| VAT (%20) | 2.658,19 TL | ||||
| Grand Total | 15.949,15 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.