Market Work Item · Construction · KAPI
Original Turkish name: Membran kapı takımı montajı (standart)
Component prices for this item are not complete yet; it cannot be added to a calculation until published.
| Code | YP.INS.KAPI.006 |
| Unit | adet |
| Class | Standard |
| Estimated Unit Cost | —price data being completed |
Complete installation of membrane-coated frame-architrave-leaf.
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Membran kapı kanadı | adet | 1 | price data being completed | — |
| Material | Door frame + architrave set | takım | 1 | price data being completed | — |
| Material | Door handle + lock set | adet | 1 | 298,33 | — |
| Material | Hinge | adet | 3 | 122,05 | — |
| Material | PU installation foam | tüp | 0.75 | 181,05 | — |
| Labour | Carpenter | saat | 2 | 450,00 | — |
| Tool | Cordless drill/driver | adet | 0.02 | 3.649,72 | — |
| Tool | Door installation shim / wedge | adet | 0.02 | price data being completed | — |
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.