Market Work Item · Construction · SIVA
Original Turkish name: Eğim şapı (banyo/balkon)
| Code | YP.INS.SIVA.008 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 397,68 TL/m²excl. VAT |
Application of screed sloped towards the floor drain.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ready-mix screed mortar | kg | 4,48 | 224,00 | |
| Labour | Plasterer | saat | 381,40 | 133,49 | |
| Labour | Unskilled laborer | saat | 146,80 | 29,36 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Levelling staff/mason's darby | adet | 2.374,58 | 4,75 | |
| Tool | Mortar tub | adet | 734,96 | 3,67 | |
| Subtotal (excl. VAT) | 397,68 TL | ||||
| VAT (%20) | 79,54 TL | ||||
| Grand Total | 477,22 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.