Market Work Item · Construction · SIVA
Original Turkish name: Dış cephe sıvası
| Code | YP.INS.SIVA.004 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 484,09 TL/m²excl. VAT |
Cement-based plaster (coarse + fine) on the exterior facade.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Exterior plaster mortar | kg | 12,66 | 253,20 | |
| Labour | Plasterer | saat | 381,40 | 190,70 | |
| Labour | Unskilled laborer | saat | 146,80 | 29,36 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Levelling staff/mason's darby | adet | 2.374,58 | 4,75 | |
| Tool | Mortar tub | adet | 734,96 | 3,67 | |
| Subtotal (excl. VAT) | 484,09 TL | ||||
| VAT (%20) | 96,82 TL | ||||
| Grand Total | 580,91 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.