Market Work Item · Construction · SIVA
Original Turkish name: Zemin şapı (3-5 cm)
| Code | YP.INS.SIVA.006 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 475,55 TL/m²excl. VAT |
Pouring cement-based screed on the floor and screeding with a screed board.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ready-mix screed mortar | kg | 4,48 | 313,60 | |
| Labour | Plasterer | saat | 381,40 | 114,42 | |
| Labour | Unskilled laborer | saat | 146,80 | 36,70 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Levelling staff/mason's darby | adet | 2.374,58 | 4,75 | |
| Tool | Mortar tub | adet | 734,96 | 3,67 | |
| Subtotal (excl. VAT) | 475,55 TL | ||||
| VAT (%20) | 95,11 TL | ||||
| Grand Total | 570,66 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.