Market Work Item · Construction · KALIP
Original Turkish name: Döşeme kalıbı (h ≤ 3 m, iskele dahil)
| Item No. | YP.INS.KALIP.003 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 1.064,11 TL/m²excl. VAT |
Execution and removal of floor slab formwork, including shoring/scaffolding installation.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Formwork timber (pine, 2nd class) | m³ | 9.166,67 | 137,50 | |
| Material | Film-faced plywood 18 mm | m² | 835,90 | 250,77 | |
| Machinery | Telescopic prop set (rental) | m² | 42,50 | 42,50 | |
| Labour | Formwork carpenter | saat | 466,67 | 466,67 | |
| Labour | Unskilled laborer | saat | 333,33 | 166,67 | |
| Subtotal (excl. VAT) | 1.064,11 TL | ||||
| VAT (%20) | 212,82 TL | ||||
| Grand Total | 1.276,93 TL | ||||
Component quantities are defaults; adjust them to your own job.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.