Market Work Item · Construction · KALIP
Original Turkish name: Plywood kalıp (kolon/perde, düzgün yüzey)
| Item No. | YP.INS.KALIP.002 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 939,97 TL/m²excl. VAT |
Film-faced plywood formwork for fair-faced concrete quality; includes installation, oiling, and stripping. Plywood depreciation ~3 uses.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Film-faced plywood 18 mm | m² | 835,90 | 292,57 | |
| Material | Formwork timber (pine, 2nd class) | m³ | 9.166,67 | 73,33 | |
| Material | Formwork oil | L | 68,05 | 2,04 | |
| Labour | Formwork carpenter | saat | 466,67 | 420,00 | |
| Labour | Unskilled laborer | saat | 333,33 | 150,00 | |
| Tool | Spirit level | adet | 405,70 | 2,03 | |
| Subtotal (excl. VAT) | 939,97 TL | ||||
| VAT (%20) | 187,99 TL | ||||
| Grand Total | 1.127,96 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.