Market Work Item · Construction · ALCIPAN
Original Turkish name: Modüler asma tavan, taş yünü karo 60×60, 15 mm
Component prices for this item are not complete yet; it cannot be added to a calculation until published.
| Item No. | YP.INS.ALCIPAN.017 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | —price data being completed |
60×60 cm, 15 mm mineral (stone) wool acoustic tiles laid on a T24 grid: hangers, main/cross tees and perimeter L trim included. Better acoustics and fire performance than gypsum tiles; the standard for offices and institutional spaces.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ceiling tile, mineral wool 60×60, 15 mm | m² | 1.05 | price data being completed | — |
| Material | T24 main runner, 3600 mm | m | 0.85 | 31,61 | — |
| Material | T24 cross tee, 600/1200 mm | m | 2.5 | 32,42 | — |
| Material | Perimeter L trim (wall angle) | m | 0.5 | 26,94 | — |
| Material | Suspension set (wire + spring clip) | pcs | 0.7 | 21,75 | — |
| Material | Steel drive-in anchor | pcs | 0.7 | 3,33 | — |
| Labour | Plasterer | hr | 0.3 | 466,67 | — |
| Labour | Unskilled laborer | hr | 0.15 | 333,33 | — |
| Tool | Cordless screwdriver | pcs | 0.003 | 2.120,75 | — |
| Tool | Spirit level | pcs | 0.003 | 405,70 | — |
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.