Market Work Item · Construction · ALCIPAN
Original Turkish name: Gizli ışık bantlı (kademeli) asma tavan
| Code | YP.INS.ALCIPAN.004 |
| Unit | m |
| Class | Premium |
| Estimated Unit Cost | 638,68 TL/mexcl. VAT |
Creating a stepped concealed lighting trough detail on the ceiling; LED and paint excluded.
| Type | Name | Unit | Qty/m | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | White drywall board, 12.5 mm | m² | 95,20 | 76,16 | |
| Material | Drywall stud profile DC50, 0.5 mm | m | 50,29 | 150,87 | |
| Material | Drywall track profile DU50, 0,5 mm | m | 41,89 | 125,67 | |
| Material | Drywall screw | adet | 1,09 | 13,08 | |
| Material | Fiberglass joint tape 50 mm | m | 5,99 | 3,00 | |
| Material | Drywall joint compound | kg | 8,11 | 4,06 | |
| Labour | Plasterer | saat | 466,67 | 256,67 | |
| Tool | Cordless screwdriver | adet | 2.120,75 | 6,36 | |
| Tool | Drywall saw | adet | 321,08 | 1,61 | |
| Tool | Spirit level | adet | 405,70 | 1,22 | |
| Subtotal (excl. VAT) | 638,68 TL | ||||
| VAT (%20) | 127,74 TL | ||||
| Grand Total | 766,42 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.