Market Work Item · Construction · SAP
Original Turkish name: Eğim şapı (banyo/balkon)
| Item No. | YP.INS.SAP.003 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 464,83 TL/m²excl. VAT |
Application of screed sloped towards the floor drain.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ready-mix screed mortar | kg | 4,48 | 224,00 | |
| Labour | Plasterer | saat | 466,67 | 163,33 | |
| Labour | Unskilled laborer | saat | 333,33 | 66,67 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Aluminium straight edge 2 m | adet | 2.374,58 | 4,75 | |
| Tool | Mortar tub | adet | 734,96 | 3,67 | |
| Subtotal (excl. VAT) | 464,83 TL | ||||
| VAT (%20) | 92,97 TL | ||||
| Grand Total | 557,80 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.