Market Work Item · Construction · SAP
Original Turkish name: Zemin şapı (3-5 cm)
| Item No. | YP.INS.SAP.001 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 547,76 TL/m²excl. VAT |
Pouring cement-based screed on the floor and screeding with a screed board.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ready-mix screed mortar | kg | 4,48 | 313,60 | |
| Labour | Plasterer | saat | 466,67 | 140,00 | |
| Labour | Unskilled laborer | saat | 333,33 | 83,33 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Aluminium straight edge 2 m | adet | 2.374,58 | 4,75 | |
| Tool | Mortar tub | adet | 734,96 | 3,67 | |
| Subtotal (excl. VAT) | 547,76 TL | ||||
| VAT (%20) | 109,55 TL | ||||
| Grand Total | 657,32 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.