Market Work Item · Construction · PENCERE
Original Turkish name: Isıcam ünitesi değişimi (çift cam 4+12+4)
| Item No. | YP.INS.PENCERE.007 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 1.650,24 TL/m²excl. VAT |
Replacing a broken/fogged double-glazed unit made to size (frame stays in place).
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Insulating glass unit, double glazed (custom-made) | m² | 1.000,00 | 1.050,00 | |
| Labour | Carpenter | hr | 595,24 | 416,67 | |
| Labour | Carpenter | hr | 595,24 | 178,57 | |
| Tool | Suction cup lifter | pcs | 250,00 | 5,00 | |
| Subtotal (excl. VAT) | 1.650,24 TL | ||||
| VAT (%20) | 330,05 TL | ||||
| Grand Total | 1.980,29 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.