Market Work Item · Construction · PENCERE
Original Turkish name: PVC pencere doğraması montajı (çift cam), standart sınıf
| Item No. | YP.INS.PENCERE.002 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 5.815,54 TL/m²excl. VAT |
Installation of custom-manufactured standard grade PVC profile (market logic: mid-segment brands similar to Winsa/Fıratpen) double-glazed window joinery into the wall opening; foam, screws, dowels, and mastic included.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | PVC window frame (double glazed) | m² | 5.305,00 | 5.305,00 | |
| Material | PU mounting foam | tüp | 181,05 | 72,42 | |
| Material | Wall plug and screw, calibrated 8 mm | adet | 4,18 | 25,08 | |
| Material | Silicone sealant, 280 ml | tüp | 195,79 | 58,74 | |
| Labour | Unskilled laborer | saat | 333,33 | 333,33 | |
| Tool | Cordless drill | adet | 3.649,72 | 18,25 | |
| Tool | Spirit level | adet | 405,70 | 2,03 | |
| Tool | Caulking gun | adet | 138,58 | 0,69 | |
| Subtotal (excl. VAT) | 5.815,54 TL | ||||
| VAT (%20) | 1.163,11 TL | ||||
| Grand Total | 6.978,64 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.