Market Work Item · Construction · DEMIR
Original Turkish name: Hasır çelik serilmesi ve bağlanması
| Item No. | YP.INS.DEMIR.003 |
| Unit | ton |
| Class | Standard |
| Estimated Unit Cost | 40.638,20 TL/tonexcl. VAT |
Laying and binding welded wire mesh under screed/slab; overlap allowance is included.
| Type | Name | Unit | Qty/ton | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Welded wire mesh (Q type) | ton | 31.700,00 | 34.236,00 | |
| Material | Tie wire / Binding wire | kg | 100,55 | 402,20 | |
| Labour | Rebar fixer / Ironworker master | saat | 416,67 | 3.333,36 | |
| Labour | Unskilled laborer | saat | 333,33 | 2.666,64 | |
| Subtotal (excl. VAT) | 40.638,20 TL | ||||
| VAT (%20) | 8.127,64 TL | ||||
| Grand Total | 48.765,84 TL | ||||
Component quantities are defaults; adjust them to your own job.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.