Market Work Item · Construction · CELIK
Original Turkish name: Hafif çelik profil montajı (aşık/mertek)
| Item No. | YP.INS.CELIK.002 |
| Unit | kg |
| Class | Standard |
| Estimated Unit Cost | 56,12 TL/kgexcl. VAT |
Welded installation of roof or mezzanine load-bearing light steel profiles. Profile cost is project-based.
| Type | Name | Unit | Qty/kg | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Box profile 40×60×2 mm, S235 | kg | 30,55 | 31,47 | |
| Material | Rutile welding electrode | kg | 87,09 | 1,31 | |
| Labour | Welder | saat | 576,07 | 17,28 | |
| Labour | Unskilled laborer | saat | 333,33 | 5,00 | |
| Machinery | Inverter welding machine | adet | 10.640,97 | 1,06 | |
| Subtotal (excl. VAT) | 56,12 TL | ||||
| VAT (%20) | 11,22 TL | ||||
| Grand Total | 67,34 TL | ||||
Component quantities are defaults; adjust them to your own job.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.