Market Work Item · Construction · CELIK
Original Turkish name: Çelik konstrüksiyon imalat + montaj (profil)
| Item No. | YP.INS.CELIK.001 |
| Unit | kg |
| Class | Standard |
| Estimated Unit Cost | 92,75 TL/kgexcl. VAT |
Fabrication of structural steel in the workshop, anti-corrosive primer + top coat paint and site installation. Profile cost is project-based.
| Type | Name | Unit | Qty/kg | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Structural steel profile (S235, workshop fabricated) | kg | 31,00 | 32,55 | |
| Material | Anti-rust primer | L | 531,67 | 5,32 | |
| Material | Synthetic paint | L | 604,01 | 6,04 | |
| Material | Rutile welding electrode | kg | 87,09 | 1,74 | |
| Labour | Welder | saat | 576,07 | 34,56 | |
| Labour | Unskilled laborer | saat | 333,33 | 10,00 | |
| Machinery | Inverter welding machine | adet | 10.640,97 | 2,13 | |
| Machinery | Angle grinder 115 mm | adet | 2.070,00 | 0,41 | |
| Subtotal (excl. VAT) | 92,75 TL | ||||
| VAT (%20) | 18,55 TL | ||||
| Grand Total | 111,31 TL | ||||
Component quantities are defaults; adjust them to your own job.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.