Market Work Item · Construction · CATI
Original Turkish name: Çatı arası döşeme üstü ısı yalıtımı (cam yünü şilte)
| Item No. | YP.INS.CATI.009 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 193,77 TL/m²excl. VAT |
Laying glass wool blankets in an unused attic.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Glass wool blanket 10 cm | m² | 147,79 | 155,18 | |
| Labour | Roofing specialist | saat | 450,00 | 36,00 | |
| Tool | Utility knife | adet | 133,25 | 0,67 | |
| Tool | Dust mask (FFP2) | adet | 116,28 | 1,16 | |
| Tool | Work gloves | adet | 76,36 | 0,76 | |
| Subtotal (excl. VAT) | 193,77 TL | ||||
| VAT (%20) | 38,75 TL | ||||
| Grand Total | 232,53 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.