Market Work Item · Construction · ALCI
Original Turkish name: Kartonpiyer/ışık bandı yapılması
| Code | YP.INS.ALCI.005 |
| Unit | m |
| Class | Standard |
| Estimated Unit Cost | 218,57 TL/mexcl. VAT |
Applying cornice or concealed lighting trough profile at the ceiling-wall junction.
| Type | Name | Unit | Qty/m | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Stucco molding / LED pelmet profile | m | 66,63 | 69,96 | |
| Material | Adhesive plaster / drywall adhesive | kg | 8,02 | 4,01 | |
| Labour | Plasterer | saat | 466,67 | 140,00 | |
| Tool | Miter saw | adet | 765,83 | 3,83 | |
| Tool | Putty knife | adet | 153,25 | 0,77 | |
| Subtotal (excl. VAT) | 218,57 TL | ||||
| VAT (%20) | 43,71 TL | ||||
| Grand Total | 262,28 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.