Market Work Item · Construction · ALCI
Original Turkish name: Kaba alçı sıva (~1 cm)
| Item No. | YP.INS.ALCI.001 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 371,79 TL/m²excl. VAT |
Applying perlite-based coarse gypsum plaster onto the wall surface.
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Perlite-added base coat plaster | kg | 18,33 | 164,97 | |
| Labour | Plasterer | saat | 466,67 | 163,33 | |
| Labour | Unskilled laborer | saat | 333,33 | 33,33 | |
| Tool | Steel trowel | adet | 481,10 | 2,41 | |
| Tool | Aluminium straight edge 2 m | adet | 2.374,58 | 4,75 | |
| Tool | Plaster trough | adet | 599,92 | 3,00 | |
| Subtotal (excl. VAT) | 371,79 TL | ||||
| VAT (%20) | 74,36 TL | ||||
| Grand Total | 446,15 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.