Market Work Item · Electrical · ZAYIF
Original Turkish name: Wi-Fi erişim noktası montajı
| Code | YP.ELK.ZAYIF.006 |
| Unit | adet |
| Class | Standard |
| Estimated Unit Cost | 3.322,28 TL/adetexcl. VAT |
Ceiling/wall access point installation and Cat6 connection (device included).
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Wi-Fi access point (ceiling type) | adet | 2.345,83 | 2.345,83 | |
| Material | Cat6 cable | m | 29,17 | 291,70 | |
| Labour | Electrician | saat | 450,00 | 666,45 | |
| Tool | A-frame ladder | adet | 3.660,22 | 18,30 | |
| Subtotal (excl. VAT) | 3.322,28 TL | ||||
| VAT (%20) | 664,46 TL | ||||
| Grand Total | 3.986,74 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.