Market Work Item · Electrical · ZAYIF
Original Turkish name: Güvenlik kamerası montajı
| Code | YP.ELK.ZAYIF.002 |
| Unit | adet |
| Class | Standard |
| Estimated Unit Cost | 3.537,08 TL/adetexcl. VAT |
Installation of IP/analog camera and cable pulling (camera included).
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Güvenlik kamerası | adet | 1.874,41 | 1.874,41 | |
| Material | Cat6/koaksiyel kablo | m | 21,70 | 325,50 | |
| Material | Plug and screw set | takım | 417,86 | 417,86 | |
| Labour | Electrician | saat | 833,33 | 833,33 | |
| Tool | Cordless hammer drill | adet | 4.938,03 | 49,38 | |
| Tool | A-frame ladder | adet | 3.660,22 | 36,60 | |
| Subtotal (excl. VAT) | 3.537,08 TL | ||||
| VAT (%20) | 707,42 TL | ||||
| Grand Total | 4.244,50 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.