Market Work Item · Electrical · SORTI
Original Turkish name: Zil tesisatı ve buton montajı
| Code | YP.ELK.SORTI.007 |
| Unit | takım |
| Class | Standard |
| Estimated Unit Cost | 1.361,64 TL/takımexcl. VAT |
Installation of doorbell line, push button, and chime unit (materials included).
| Type | Name | Unit | Qty/takım | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Bell wire (2×0.5) | m | 15,75 | 189,00 | |
| Material | Doorbell (wired) | adet | 249,17 | 249,17 | |
| Material | Doorbell push button (illuminated) | adet | 249,17 | 249,17 | |
| Labour | Electrician | saat | 450,00 | 666,45 | |
| Tool | Screwdriver set (insulated) | adet | 1.399,17 | 7,00 | |
| Tool | Voltage tester / test pen | adet | 169,99 | 0,85 | |
| Subtotal (excl. VAT) | 1.361,64 TL | ||||
| VAT (%20) | 272,33 TL | ||||
| Grand Total | 1.633,96 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.