Market Work Item · Electrical · SORTI
Original Turkish name: Data (Cat6) sortisi çekilmesi
| Code | YP.ELK.SORTI.006 |
| Unit | adet |
| Class | Standard |
| Estimated Unit Cost | 1.604,09 TL/adetexcl. VAT |
Running a Cat6 line from the modem point to the data socket (socket included).
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Cat6 kablo | m | 29,17 | 437,55 | |
| Material | Electrical conduit | m | 8,67 | 78,03 | |
| Material | Data prizi (Cat6) | adet | 333,25 | 333,25 | |
| Labour | Electrician | saat | 833,33 | 750,00 | |
| Tool | Fish tape / Cable pulling wire | adet | 347,25 | 3,47 | |
| Tool | Network test cihazı | adet | 357,50 | 1,79 | |
| Subtotal (excl. VAT) | 1.604,09 TL | ||||
| VAT (%20) | 320,82 TL | ||||
| Grand Total | 1.924,90 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.