Market Work Item · Mechanical · TEMIZSU
Original Turkish name: Duvarda tesisat kanalı açılması
| Code | YP.MEK.TEMIZSU.003 |
| Unit | m |
| Estimated Unit Cost | 317,32 TL/mexcl. VAT |
Chasing channels in the wall for pipe routing and patching after installation (mortar included).
| Type | Name | Unit | Qty/m | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Repair mortar | kg | 64,14 | 96,21 | |
| Labour | Plumber | saat | 500,00 | 100,00 | |
| Machinery | Chasing / routing machine (depreciation) | adet | 11.875,00 | 118,75 | |
| Tool | Moil point and chisel set | adet | 236,33 | 2,36 | |
| Subtotal (excl. VAT) | 317,32 TL | ||||
| VAT (%20) | 63,46 TL | ||||
| Grand Total | 380,79 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.