Market Work Item · Mechanical · ISITMA
Original Turkish name: Yerden ısıtma kolektörü montajı
| Item No. | YP.MEK.ISITMA.017 |
| Unit | çıkış |
| Class | Standard |
| Estimated Unit Cost | 1.216,85 TL/çıkışexcl. VAT |
Installation of the underfloor heating manifold and valve group; priced per circuit (outlet).
| Type | Name | Unit | Qty/çıkış | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Underfloor heating manifold (with flow meter), per outlet | çıkış | 753,13 | 753,13 | |
| Material | Ball valve 3/4" (full bore) | adet | 365,75 | 109,73 | |
| Labour | Plumber | saat | 450,00 | 347,40 | |
| Tool | Pipe wrench set | adet | 659,57 | 6,60 | |
| Subtotal (excl. VAT) | 1.216,85 TL | ||||
| VAT (%20) | 243,37 TL | ||||
| Grand Total | 1.460,22 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.