Market Work Item · Mechanical · ATIKSU
Original Turkish name: PVC atık su borusu döşenmesi (70 mm)
| Code | YP.MEK.ATIKSU.005 |
| Unit | m |
| Class | Standard |
| Estimated Unit Cost | 221,86 TL/mexcl. VAT |
Installation of gasketed PVC wastewater pipe.
| Type | Name | Unit | Qty/m | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | PVC atık su borusu 70 mm | m | 78,50 | 82,43 | |
| Material | PVC fitting | adet | 39,60 | 21,78 | |
| Material | Lubricant / silicone | tüp | 200,83 | 20,08 | |
| Labour | Plumber | saat | 500,00 | 95,00 | |
| Tool | Hacksaw | adet | 513,75 | 2,57 | |
| Subtotal (excl. VAT) | 221,86 TL | ||||
| VAT (%20) | 44,37 TL | ||||
| Grand Total | 266,23 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.