Market Work Item · Construction · SAHA
Original Turkish name: Kilit parke taşı döşenmesi (8 cm, kum yataklı)
| Item No. | YP.INS.SAHA.001 |
| Unit | m² |
| Class | Standard |
| Estimated Unit Cost | 664,57 TL/m²excl. VAT |
Laying 8 cm concrete interlocking pavers on 15 cm compacted crushed-stone base + 5 cm sand bed for car parks/driveways; joint sanding and plate compaction included. Edge kerb is a SEPARATE item (YP.INS.SAHA.002).
| Type | Name | Unit | Qty/m² | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Interlocking paver 8 cm, grey | m² | 245,00 | 257,25 | |
| Material | Sand, bulk | m³ | 1.500,00 | 90,00 | |
| Material | Stabilized crushed stone (0-25 mm) | m³ | 675,00 | 101,25 | |
| Labour | Foreman (all trades) | saat | 388,89 | 97,22 | |
| Labour | Unskilled laborer | saat | 333,33 | 83,33 | |
| Machinery | Plate compactor (petrol) | adet | 23.637,50 | 23,64 | |
| Tool | Aluminium straight edge 2 m | adet | 2.374,58 | 11,87 | |
| Subtotal (excl. VAT) | 664,57 TL | ||||
| VAT (%20) | 132,91 TL | ||||
| Grand Total | 797,48 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.