Market Work Item · Construction · BETON
Original Turkish name: Grobeton serimi (C16/20)
| Item No. | YP.INS.BETON.001 |
| Unit | m³ |
| Class | Standard |
| Estimated Unit Cost | 3.275,24 TL/m³excl. VAT |
Pouring, spreading, and screeding sub-foundation/leveling lean concrete. Concrete cost is a separate component.
| Type | Name | Unit | Qty/m³ | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ready-mix concrete C16/20 | m³ | 2.650,00 | 2.703,00 | |
| Labour | Foreman (all trades) | saat | 388,89 | 155,56 | |
| Labour | Unskilled laborer | saat | 333,33 | 400,00 | |
| Tool | Steel trowel | adet | 481,10 | 4,81 | |
| Tool | Aluminium straight edge 2 m | adet | 2.374,58 | 11,87 | |
| Subtotal (excl. VAT) | 3.275,24 TL | ||||
| VAT (%20) | 655,05 TL | ||||
| Grand Total | 3.930,28 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.