Market Work Item · Electrical · TOPRAKLAMA
Original Turkish name: Çubuk elektrotlu topraklama tesisi
| Item No. | YP.ELK.TOPRAKLAMA.001 |
| Unit | takım |
| Class | Standard |
| Estimated Unit Cost | 6.496,12 TL/takımexcl. VAT |
Driving earth rods, burying, and connecting to the installation with a conductor (complete installation; for single rod addition see YP.ELK.TABLO.007).
| Type | Name | Unit | Qty/takım | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Earthing rod set 16 mm×1 m (with cap) | takım | 787,50 | 1.575,00 | |
| Material | Earthing conductor (16 mm²) | m | 175,00 | 1.750,00 | |
| Labour | Electrician | saat | 450,00 | 2.500,20 | |
| Labour | Unskilled laborer | saat | 333,33 | 666,66 | |
| Tool | Rubber mallet | adet | 213,19 | 4,26 | |
| Subtotal (excl. VAT) | 6.496,12 TL | ||||
| VAT (%20) | 1.299,22 TL | ||||
| Grand Total | 7.795,35 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.