Market Work Item · Electrical · TABLO
Original Turkish name: Topraklama çubuğu çakılması ve hat bağlantısı
| Code | YP.ELK.TABLO.007 |
| Unit | adet |
| Class | Standard |
| Estimated Unit Cost | 3.801,78 TL/adetexcl. VAT |
Driving the earthing electrode into the garden/ground floor and connecting it to the electrical panel.
| Type | Name | Unit | Qty/adet | Unit Price (TL) | Amount (TL) |
|---|---|---|---|---|---|
| Material | Ground rod + clamp | takım | 787,50 | 787,50 | |
| Material | Earthing conductor (16 mm²) | m | 175,00 | 1.750,00 | |
| Labour | Electrician | saat | 833,33 | 1.250,00 | |
| Tool | Sledgehammer | adet | 748,83 | 7,49 | |
| Tool | Multimeter/earth megohmmeter | adet | 679,72 | 6,80 | |
| Subtotal (excl. VAT) | 3.801,78 TL | ||||
| VAT (%20) | 760,36 TL | ||||
| Grand Total | 4.562,14 TL | ||||
Component quantities are defaults; adjust them to your own job.
Tool rows are included with a depreciation quantity; set the quantity to 0 if not needed.
Prices are estimated market averages; they do not belong to any single seller or platform and are not a binding quotation. Data is compiled by yap-poz.com through independent market research; it is not official unit price data.